| Item | Drill Press |
|---|---|
| Amps AC | 20 |
| Base Size | 15″ x 23-5/8″ |
| Capacity Steel | 1-1/4″ |
| Chuck Size | 5/8″ |
| Column Dia. | 4″ |
| Drive Type | Pulley |
| Hz | 60 |
| Max. Spindle To Base | 50″ |
| Motor HP | 2 |
| Number of Speeds | Variable |
| Overall Depth | 23.625″ |
| Overall Height | 71″ |
| Overall Width | 15″ |
|---|---|
| Phase | 1 |
| Quill Dia. | 3-1/4″ |
| Spindle Speed | 46 to 3473 |
| Spindle Taper | 4MT |
| Spindle to Table | 26-3/8″ |
| Spindle Travel | 5-1/4″ |
| Swing | 18″ |
| Table Slot Size | 5/8″ |
| Table Work Surface | 15-3/4″ x 15-3/4″ |
| Tilting Angle | 180 Degrees |
| Voltage | 110 |
| Height (cm) | 180.34 |
|---|---|
| Length (cm) | 60.02 |
| Width (cm) | 38.1 |
| HS Code | 8459290020 |
|---|---|
| Weight (kg) | 219.08 |



Reviews
There are no reviews yet.