| Item | Drill Press |
|---|---|
| Amps AC | 20 |
| Base Size | 15″ x 23-5/8″ |
| Capacity Steel | 1″ |
| Chuck Size | 5/8″ |
| Column Dia. | 4″ |
| Drive Type | Pulley |
| Hz | 60 |
| Max. Spindle To Base | 49-1/4″ |
| Motor HP | 2 |
| Number of Speeds | Variable |
| Overall Depth | 23.625″ |
| Overall Height | 71″ |
| Overall Width | 15″ |
|---|---|
| Phase | 1 |
| Quill Dia. | 2-1/2″ |
| Spindle Speed | 36 to 3550 |
| Spindle Taper | 3MT |
| Spindle to Table | 28-3/8″ |
| Spindle Travel | 5″ |
| Swing | 18″ |
| Table Slot Size | 5/8″ |
| Table Work Surface | 13-3/4″ x 13-3/4″ |
| Tilting Angle | 180 Degrees |
| Voltage | 110 |
| Height (cm) | 213.36 |
|---|---|
| Length (cm) | 121.92 |
| Width (cm) | 91.44 |
| HS Code | 8459290020 |
|---|---|
| Weight (kg) | 294.38 |



Reviews
There are no reviews yet.