| Item | Floor Drill Press |
|---|---|
| Amps AC | 9/4.5 |
| Base Size | 11-1/8″ x 19-5/8″ |
| Capacity Cast Iron | 5/8″ |
| Capacity Steel | 5/8″ |
| Chuck Size | 5/8″ |
| Column Dia. | 3-1/8″ |
| Drive Type | Belt |
| Hz | 60 |
| Max. Spindle To Base | 49″ |
| Motor HP | 3/4 |
| Number of Speeds | 16 |
| Overall Depth | 12.75″ |
| Overall Height | 54.5″ |
|---|---|
| Overall Width | 23.5″ |
| Phase | 1 |
| Spindle Speed | 200 to 3630 |
| Spindle Taper | 2MT |
| Spindle to Table | 29-1/8″ |
| Spindle Travel | 4-3/8″ |
| Swing | 16-1/2″ |
| Table Slot Size | 1/2″ |
| Table Work Surface | 13-3/4″ |
| Tilting Angle | 45 Degrees |
| Voltage | 115/230 |
| Height (cm) | 33.27 |
|---|---|
| Length (cm) | 138.43 |
| Width (cm) | 59.94 |
| HS Code | 8465950055 |
| Country Of Origin | CN |
|---|---|
| Weight (kg) | 85.28 |
| UPC | 662755104114 |



Reviews
There are no reviews yet.