| Item | Floor Drill Press |
|---|---|
| Base Size | 13-3/4″ x 22-3/4″ |
| Capacity Cast Iron | 1″ |
| Capacity Steel | 3/4″ |
| Chuck Size | 3/4″ |
| Column Dia. | 3-3/8″ |
| Drive Type | Belt |
| Hz | 60 |
| Max. Spindle To Base | 46-3/4″ |
| Motor HP | 1.5 |
| Number of Speeds | 12 |
| Overall Depth | 18.5″ |
| Overall Height | 67″ |
| Overall Width | 33.5″ |
|---|---|
| Phase | 1 |
| Quill Dia. | 2-7/16″ |
| Spindle Speed | 150 to 4200 |
| Spindle Taper | 3MT |
| Spindle to Table | 29-1/8″ |
| Spindle Travel | 4-5/8″ |
| Swing | 20″ |
| Table Slot Size | 1/2″ |
| Table Work Surface | 18-1/2″ x 16″ |
| Tilting Angle | 45 Degrees |
| Voltage | 115/230 |
| Height (cm) | 33.02 |
|---|---|
| Length (cm) | 147.32 |
| Width (cm) | 66.8 |
| HS Code | 8465950060 |
| Country Of Origin | CN |
|---|---|
| Weight (kg) | 138.35 |
| UPC | 662755104121 |



Reviews
There are no reviews yet.