| Item | Floor Drill Press |
|---|---|
| Amps AC | 9.0/4.5 |
| Base Size | 22-3/4 x 17-3/4 |
| Capacity Cast Iron | 3/4″ |
| Capacity Steel | 5/8″ |
| Chuck Size | 5/8″ |
| Column Dia. | 3-5/8 |
| Drive Type | Belt |
| Hz | 60 |
| Max. Spindle To Base | 33-1/2″ |
| Motor HP | 1 |
| Number of Speeds | 12 |
| Overall Depth | 33.5″ |
|---|---|
| Overall Height | 67″ |
| Overall Width | 18.5″ |
| Phase | 1 |
| Spindle Speed | 150 to 4200 rpm |
| Spindle Taper | MT-3 |
| Spindle to Table | 24″ |
| Spindle Travel | 4-3/4″ |
| Swing | 20″ |
| Table Slot Size | 1/2″ |
| Table Work Surface | 15-1/2 x 16-1/2″ |
| Voltage | 115/230V |
| Height (cm) | 32.51 |
|---|---|
| Length (cm) | 143.51 |
| Width (cm) | 66.04 |
| HS Code | 8465950090 |
| Country Of Origin | CN |
|---|---|
| Weight (kg) | 133.81 |
| UPC | 662756092663 |



Reviews
There are no reviews yet.