| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 11′ 6″ |
| Material | Carbide |
| Teeth per Inch | 3/4 |
|---|---|
| Thickness | 0.042″ |
| Tooth Type | Variable |
| Width | 1.25″ |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 49.02 |
| Width (cm) | 49.02 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.34 |
$99.99

| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 11′ 6″ |
| Material | Carbide |
| Teeth per Inch | 3/4 |
|---|---|
| Thickness | 0.042″ |
| Tooth Type | Variable |
| Width | 1.25″ |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 49.02 |
| Width (cm) | 49.02 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.34 |
Power Saws And Accessories
PALMGREN 9683369 Replacement Blade, 1-14 X 153.5 Inch Size, 4-6 Thread Per Inch, Bi-Metal
Band Saw Blades
LENOX 79635CLB103315 Band Saw Blade 10 Feet 10-12 Inch Length
Band Saw Blades
Abrasive Cut-Off And Chop Wheels
Jig Saw Blades
Reviews
There are no reviews yet.