| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 13′ 6″ |
| Material | Carbide |
| Teeth per Inch | 3/4 |
|---|---|
| Thickness | 0.042″ |
| Tooth Type | Variable |
| Width | 1.25″ |
| Height (cm) | 6.51 |
|---|---|
| Length (cm) | 48.58 |
| Width (cm) | 48.58 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.49 |
$98.99

| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 13′ 6″ |
| Material | Carbide |
| Teeth per Inch | 3/4 |
|---|---|
| Thickness | 0.042″ |
| Tooth Type | Variable |
| Width | 1.25″ |
| Height (cm) | 6.51 |
|---|---|
| Length (cm) | 48.58 |
| Width (cm) | 48.58 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.49 |
Band Saw Blades
LENOX 79635CLB103315 Band Saw Blade 10 Feet 10-12 Inch Length
Band Saw Blades
PALMGREN 9683329 Replacement Blade, 38 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Abrasive Cut-Off And Chop Wheels
Power Saws And Accessories
Jig Saw Blades
Reviews
There are no reviews yet.