| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 14′ 6″ |
| Material | Carbide |
| Teeth per Inch | 3/4 |
|---|---|
| Thickness | 0.035″ |
| Tooth Type | Variable |
| Width | 1″ |
| Height (cm) | 6.51 |
|---|---|
| Length (cm) | 48.58 |
| Width (cm) | 48.58 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.18 |
$95.99

| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 14′ 6″ |
| Material | Carbide |
| Teeth per Inch | 3/4 |
|---|---|
| Thickness | 0.035″ |
| Tooth Type | Variable |
| Width | 1″ |
| Height (cm) | 6.51 |
|---|---|
| Length (cm) | 48.58 |
| Width (cm) | 48.58 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.18 |
Carbide Tip, Metal Cutting Circular Saw Blade
Power Saws And Accessories
Abrasive Cut-Off And Chop Wheels
NORTON ABRASIVES 66243529606 Abrasive Cut Wheel 4 Inch Diameter 0.035 Inch T 14 Inch Arbor Hole
Band Saw Blades
PALMGREN 9683329 Replacement Blade, 38 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Band Saw Blades
Abrasive Cut-Off And Chop Wheels
UNITED ABRASIVES-SAIT 24414 Abrasive Cut-off Wheel 14 Inch Diameter
Reviews
There are no reviews yet.