| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 15ft. |
| Material | Carbide |
| Teeth per Inch | 2/3 |
|---|---|
| Thickness | 0.035″ |
| Tooth Type | Variable |
| Width | 1″ |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 63.5 |
| Width (cm) | 63.5 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.49 |
$98.99

| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 15ft. |
| Material | Carbide |
| Teeth per Inch | 2/3 |
|---|---|
| Thickness | 0.035″ |
| Tooth Type | Variable |
| Width | 1″ |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 63.5 |
| Width (cm) | 63.5 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.49 |
Band Saw Blades
LENOX 79635CLB103315 Band Saw Blade 10 Feet 10-12 Inch Length
Band Saw Blades
PALMGREN 9683330 Replacement Blade, 12 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Band Saw Blade 8 Feet Inch Length
M. K. MORSE ZWEFC1014M42-8′ 10-12 Band Saw Blade 8 Feet 10-12 Inch Length
Band Saw Blades
PALMGREN 9683329 Replacement Blade, 38 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Reviews
There are no reviews yet.