| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 15ft. |
| Material | Carbide |
| Teeth per Inch | 2/3 |
|---|---|
| Thickness | 0.05″ |
| Tooth Type | Variable |
| Width | 1.5″ |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 63.5 |
| Width (cm) | 63.5 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 2.42 |
$97.99

| Item | Band Saw Blade |
|---|---|
| Grade | M-Factor, GP |
| Length | 15ft. |
| Material | Carbide |
| Teeth per Inch | 2/3 |
|---|---|
| Thickness | 0.05″ |
| Tooth Type | Variable |
| Width | 1.5″ |
| Height (cm) | 7.62 |
|---|---|
| Length (cm) | 63.5 |
| Width (cm) | 63.5 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 2.42 |
Band Saw Blades
PALMGREN 9683330 Replacement Blade, 12 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Diamond Saw Blade, For Use With: Floor Saws
HUSQVARNA F780A-14 Diamond Saw Blade Segmented 14 Inch Asphalt
Abrasive Cut-Off And Chop Wheels
UNITED ABRASIVES-SAIT 24414 Abrasive Cut-off Wheel 14 Inch Diameter
Band Saw Blades
PALMGREN 9683329 Replacement Blade, 38 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Band Saw Blades
Abrasive Cut-Off And Chop Wheels
Reviews
There are no reviews yet.