| Item | Band Saw Blade |
|---|---|
| Grade | Hard Back |
| Length | 5′ 5″ |
| Material | Carbon Steel |
| Teeth per Inch | 14 |
|---|---|
| Thickness | 0.025″ |
| Tooth Type | Raker |
| Width | 1/2″ |
| Height (cm) | 3.3 |
|---|---|
| Length (cm) | 31.5 |
| Width (cm) | 31.5 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 0.23 |
$16.89

| Item | Band Saw Blade |
|---|---|
| Grade | Hard Back |
| Length | 5′ 5″ |
| Material | Carbon Steel |
| Teeth per Inch | 14 |
|---|---|
| Thickness | 0.025″ |
| Tooth Type | Raker |
| Width | 1/2″ |
| Height (cm) | 3.3 |
|---|---|
| Length (cm) | 31.5 |
| Width (cm) | 31.5 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 0.23 |
Abrasive Cut-Off And Chop Wheels
NORTON ABRASIVES 66243529606 Abrasive Cut Wheel 4 Inch Diameter 0.035 Inch T 14 Inch Arbor Hole
Band Saw Blades
Band Saw Blades
PALMGREN 9683329 Replacement Blade, 38 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Band Saw Blades
Circular Saw Blades
DEWALT DW3591B10 Circular Saw Blade Carbide 7-14 Inch 18 Teeth Pk10
Reviews
There are no reviews yet.