| Item | Band Saw Blade |
|---|---|
| Grade | Challenger |
| Length | 12′ 6″ |
| Material | Bimetal |
| Teeth per Inch | 5/7 |
|---|---|
| Thickness | 0.035″ |
| Tooth Type | Variable |
| Width | 1″ |
| Height (cm) | 6.51 |
|---|---|
| Length (cm) | 48.58 |
| Width (cm) | 48.58 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.07 |
$65.24

| Item | Band Saw Blade |
|---|---|
| Grade | Challenger |
| Length | 12′ 6″ |
| Material | Bimetal |
| Teeth per Inch | 5/7 |
|---|---|
| Thickness | 0.035″ |
| Tooth Type | Variable |
| Width | 1″ |
| Height (cm) | 6.51 |
|---|---|
| Length (cm) | 48.58 |
| Width (cm) | 48.58 |
| HS Code | 8202200030 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 1.07 |
Band Saw Blades
PALMGREN 9683329 Replacement Blade, 38 X 0.025 Inch Size, 10 Thread Per Inch, Carbon
Band Saw Blades
Abrasive Cut-Off And Chop Wheels
UNITED ABRASIVES-SAIT 24414 Abrasive Cut-off Wheel 14 Inch Diameter
Power Saws And Accessories
Power Saws And Accessories
Carbide Tip, Metal Cutting Circular Saw Blade
Reviews
There are no reviews yet.