| Item | Torque Screwdriver |
|---|---|
| Accuracy | +/- 6.0% of Torque Reading @ 20% to 100% Of Full Scale |
| Calibration Certificate | Yes |
| Drive Size | 1/4″ |
| Handle Type | Fluted |
| Housing Material | Aluminum |
| Measurement Type | Inch-Pound |
| Min. Number of Cycles | 5000 |
|---|---|
| Overall Length | 7.75″ |
| Primary Scale Increments | 2.00 in.-lb. |
| Primary Scale Range | 2.00 to 36.00 in.-lb. |
| Rotation | CW/CCW |
| Setting | Adjustable |
| Height (cm) | 5.08 |
|---|---|
| Length (cm) | 22.86 |
| Width (cm) | 5.59 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 0.2858 |



Reviews
There are no reviews yet.